Kelvedon St Mary’s Church of England Primary Academy National Test Results |
End of Year R
Attainment: Aim – To be 10% above National in Good Level of Development
2013 | 2014 | 2015 | 2016 | 2017 | |||
Good Level of Development | 40% (52%) | 70% (60%) | 77% (66%) | 83% (69%) | 83% | ||
Reading | 92% | 25% | 84% | 31% | |||
Writing | 86% | 22% | 84% | 24% | |||
Maths | 94% | 33% | 88% | 21% |
Achievement: Aim – To make 3 point progress from Baseline Entry
Achievement from new 2015 baselines:
2016 | 2017 | |
Reading | 4.1 | 3.8 |
Writing | 4.0 | 3.7 |
Maths | 4.2 | 3.7 |
End of Year 1
Attainment: Aim – To be 10% above National in Phonics
2014 | 2015 | 2016 | 2017 | |
Year 1 Phonics | 73% (74%) | 91% (77%) | 82% (81%) | 91% |
Achievement: Aim – To make 6 point progress from Baseline Entry
2016 | 2017 | |
Reading | 6.3 | 6.7 |
Writing | 5.9 | 6.7 |
Maths | 6.4 | 6.8 |
End of Year 2
Attainment: Aim – To be 10% above National in Reading, Writing and Maths
2015 | 2016 | 2017 | ||||||
Subject | 2B+ | 3 | Achieved Standard | Higher
Standard |
Achieved Standard | Higher Standard | ||
Reading | 84% | 81% | 35% | 31% | 89% | 31% | 85% | 32% |
Writing | 73% | 70% | 20% | 16% | 91% | 26% | 78% | 20% |
Maths | 78% | 80% | 29% | 24% | 94% | 35% | 85% | 27% |
Achievement: Aim – To make 9 point progress from Baseline Entry
2016 | 2017 | |
Subject | Progress | Progress |
Reading | 9.1 | 9.6 |
Writing | 9.2 | 9.2 |
Maths | 9.3 | 9.5 |
End of Year 6
Attainment: Aim – To be 10% above National in Reading, Writing, EGPS, Maths and R+W+M.
Attainment | 2015 | 2016 | 2017 | |||||
Cohort | 55 | 62 | 55 *1 pupil absent from test | |||||
Level | 4+ | 5 | 6 | Achieved Standard | Higher Standard | Achieved Standard | Higher Standard | |
READING | School | 96% | 64% | 0% | 84% | 24% | 80% | 29% |
National | 89% | 48% | 0% | 66% | 19% | 71% | ||
WRITING | School | 98% | 42% | 5% | 98% | 40% | 91% | 38% |
National | 87% | 36% | 2% | 74% | 15% | 76% | ||
EGPS | School | 85% | 58% | 7% | 92% | 26% | 85% | 36% |
National | 80% | 55% | 4% | 72% | 22% | 77% | ||
MATHS | School | 96% | 58% | 18% | 92% | 27% | 87% | 31% |
National | 87% | 41% | 9% | 70% | 17% | 75% | ||
R, W + Maths | School | 95% | 35% | 0% | 77% | 16% | 78% | 18% |
National | 80% | 24% | 53% | 5% | 61% |
Achievement: Aim – To make 21 point progress from Baseline Entry
2016 | 2017 | |
Reading | 21.4 | 21.5 |
Writing | 21.6 | 21.9 |
Maths | 21.9 | 21.6 |