School Results

Kelvedon St. Mary’s Church of England Primary Academy, Nursery And Autism Support Centre National Test Results 2019 |
End of Year R
Attainment: Aim — To be 10% above National in Good Level of Development
2017 | 2018 | 2019 | |||||
Good Level of Development | School | 83% | 82% | 80% | |||
National | 71% | 72% | 72% | ||||
Reading | 84% | 31% | 88% | 30% | 92% | 20% | |
Writing | 84% | 24% | 85% | 17% | 83% | 10% | |
Maths | 88% | 21% | 87% | 27% | 88% | 18% |
Achievement: Aim — To make 3 points progress from Baseline Entry
Achievement from new 2015 baselines:
2017 | 2018 | 2019 | |
Reading | 3.8 | 3.7 | 2.9 |
Writing | 3.7 | 4.2 | 2.9 |
Maths | 3.7 | 3.5 | 2.8 |
End of Year 1
Attainment: Aim – To be 10% above National in Phonics
2017 | 2018 | 2019 | ||
Year 1 Phonics | School | 91% | 90% | 87% |
National | 81% | 82% | 82% |
Achievement: Aim – To make 6 points progress from Baseline Entry
2017 | 2018 | 2019 | |
Reading | 6.7 | 6.7 | 6.8 |
Writing | 6.7 | 6.7 | 7.1 |
Maths | 6.8 | 6.5 | 6.5 |
End of Year 2
Attainment: Aim – To be 10% above National in Reading, Writing and Maths
Attainment | 2017 | 2018 | 2019 | ||||
Cohort | |||||||
Level | Achieved Standard | Higher Standard | Achieved Standard | Higher Standard | Achieved Standard | Higher Standard | |
READING | School | 85% | 32% | 84% | 29% | 83% | 31% |
National | 76% | 25% | 75% | 26% | 75% | 25% | |
WRITING | School | 78% | 20% | 79% | 23% | 83% | 31% |
National | 68% | 16% | 70% | 16% | 69% | 15% | |
MATHS | School | 85% | 27% | 88% | 25% | 83% | 31% |
National | 75% | 21% | 76% | 22% | 76% | 22% |
Achievement: Aim – To make 9 points progress from Baseline Entry
2017 | 2018 | 2019 | |
Reading | 9.6 | 9.6 | 9.7 |
Writing | 9.2 | 9.3 | 9.7 |
Maths | 9.5 | 9.6 | 9.5 |
End of Year 6
Attainment: Aim — To be 10% above National in Reading, Writing, EGPS, Maths and R+W+M.
Attainment | 2017 | 2018 | 2019 | ||||
Cohort | 55 *1 pupil absent from test | 59 | 57 | ||||
Level | Achieved Standard | Higher Standard | Achieved Standard | Higher Standard | Achieved Standard | Higher Standard | |
READING | School | 80% | 29% | 92% | 37% | 93% | 39% |
National | 72% | 25% | 75% | 28% | 73% | 27% | |
WRITING | School | 91% | 38% | 92% | 41% | 96% | 44% |
National | 76% | 18% | 78% | 20% | 78% | 20% | |
EGPS | School | 85% | 36% | 88% | 34% | 93% | 49% |
National | 77% | 31% | 78% | 34% | 78% | 36% | |
MATHS | School | 87% | 31% | 90% | 32% | 91% | 40% |
National | 75% | 23% | 76% | 24% | 79% | 27% | |
R, W + Maths | School | 73% | 18% | 88% | 19% | 88% | 30% |
National | 61% | 9% | 64% | 10% | 65% | 11% |
Achievement: Aim — To make 21 points progress from Baseline Entry
2017 | 2018 | 2019 | |
Reading | 21.5 | 22.6 | 21.9 |
Writing | 21.9 | 21.9 | 21.8 |
Maths | 21.6 | 21.9 | 20.9 |
An overview of the headline data for 2018/19
School
Result | National Result | Scaled Score | School Average Progress | ||
School | Nat | ||||
EYFS | |||||
GLD | 80% | 72% | |||
Phonics | |||||
Year 1 Expected Standard | 87% | 82% | |||
KS1 Expected Standard or Above | |||||
Reading | 83% | 75% | |||
Writing | 83% | 69% | |||
Maths | 83% | 76% | |||
KS1 Higher Standard | |||||
Reading | 31% | 25% | |||
Writing | 31% | 15% | |||
Maths | 31% | 22% | |||
KS2 Expected Standard or Above | |||||
Reading | 93% | 73% | 108 | 104 | 2.8 |
Writing | 96% | 78% | 3.6 | ||
Maths | 91% | 79% | 107 | 105 | 1.7 |
EGPS | 93% | 78% | 109 | 106 | |
Science | 96% | 80% | |||
KS2 Higher Standard | |||||
Reading | 39% | 27% | |||
Writing | 44% | 20% | |||
Maths | 40% | 27% | |||
EGPS | 49% | 36% | |||
Reading, Writing and Maths | |||||
Expected Standard + | 88% | 65% | |||
High Standard | 30% | 11% |
To compare our results nationally you can visit the link here.